Click or scroll to zoom
Tap or pinch to zoom

Click or scroll to zoom
Tap or pinch to zoom

Click or scroll to zoom
Tap or pinch to zoom

Click or scroll to zoom
Tap or pinch to zoom

Click or scroll to zoom
Tap or pinch to zoom

Click or scroll to zoom
Tap or pinch to zoom

Click or scroll to zoom
Tap or pinch to zoom

Click or scroll to zoom
Tap or pinch to zoom

Click or scroll to zoom
Tap or pinch to zoom

Click or scroll to zoom
Tap or pinch to zoom

Click or scroll to zoom
Tap or pinch to zoom


Specifications
Product Name | DarkBlader-G | |
---|---|---|
Case Form Factor | Full Tower | |
Dimensions (WxHxD) | 232 x 523 x 518 (mm) 9.13 x 20.59 x 20.39 (in) |
|
Motherboard Formats | Mini ITX / Micro ATX / ATX / CEB / **E-ATX | |
I/O Panel | USB 3.0 x 2 / Mic x1 / Audio x1 / RGB Control Button x1 | |
3.5" Drive Bay | 4 max. | |
2.5" Drive Bay | 4 max. | |
Expansion Slots | 8+2 | |
Cooling Fan Support | Front | 140mm x 3 / 120mm x 3 |
Top | 140mm x 2 / 120mm x 3 | |
Rear | 120mm x 1 (pre-installed) | |
Maximun Number of Fans | 7 Max. | |
Water Cooling Support | Front | *360mm / 280mm / 240mm / 140mm / 120mm |
Top | *360mm / 280mm / 240mm / 140mm / 120mm | |
Rear | 120mm | |
Max. Graphics Card Length | 380 (mm) / 15 (in) | |
Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
Max. PSU length | 200 (mm) / 7.9 (in) | |
Onboard Lighting System | Intergrated Lighting with Addressable RGB LEDs and Dynamic Lighting Effects in the Front Panel |
** Please remove the cable bar before installing an E-ATX motherboard.
* Choose either of front or top to install a 360mm radiator.
Packing Data
Product Number (P/N) | 3858M30.0002 | |
---|---|---|
EAN CODE | 4715302444983 | |
UPC CODE | 192554001586 | |
JAN CODE | 4541995034183 | |
Individual Size W/O Packaging Weight (N.Weight) | 14.3 (kg) | |
Individual Packaging Weight (G.Weight) | 16.4 (kg) | |
Individual Size W/O Packaging (WxHxD) | 232 x 518 x 523 (mm) | |
Individual Packaging Size (WxHxD) | 334 X 610 x 618 (mm) |